Associated Press Top 25 | Coaches Poll | FCS STATS | FCS Coaches | Div. II | Div. III | NAIA
AP TOP 25
| Rank (1st) | Team | Record | Last | Next |
| 1. (61) | Ohio State | 0-0 | - | at Virginia Tech, Sept. 7 |
| 2. | TCU | 0-0 | - | at Minnesota, Sept. 3 |
| 2. | TCU | 0-0 | - | at Minnesota, Sept. 3 |
| 3. | Alabama | 0-0 | - | vs. No. 20 Wisconsin, Sept. 5 (in Arlington, Texas) |
| 4. | Baylor | 0-0 | - | at SMU, Sept. 4 |
| 5. | Michigan State | 0-0 | - | at Western Michigan, Sept. 4 |
| 6. | Auburn | 0-0 | - | vs. Louisville, Sept. 5 (in Atlanta) |
| 7. | Oregon | 0-0 | - | vs. Eastern Washington, Sept. 5 |
| 8. | USC | 0-0 | - | vs. Arkansas State, Sept. 5 |
| 9. | Georgia | 0-0 | - | vs. Louisiana-Monroe, Sept. 5 |
| 10. | Florida State | 0-0 | - | vs. Texas State, Sept. 5 |
| 11. | Notre Dame | 0-0 | - | vs. Texas, Sept. 5 |
| 12. | Clemson | 0-0 | - | vs. Appalachian State, Sept. 5 |
| 13. | UCLA | 0-0 | - | vs. Virginia, Sept. 5 |
| 14. | LSU | 0-0 | - | vs. McNeese State, Sept. 5 |
| 15. | Arizona State | 0-0 | - | vs. Texas A&M, Sept. 5 (in Houston) |
| 16. | Georgia Tech | 0-0 | - | vs. Alcorn State, Sept. 3 |
| 17. | Ole Miss | 0-0 | - | vs. UT-Martin, Sept. 5 |
| 18. | Arkansas | 0-0 | - | vs. UTEP, Sept. 5 |
| 19. | Oklahoma | 0-0 | - | vs. Akron, Sept. 5 |
| 20. | Wisconsin | 0-0 | - | vs. No. 3 Alabama, Sept. 5 (in Arlington, Texas) |
| 21. | Stanford | 0-0 | - | at Northwestern, Sept. 5 |
| 22. | Arizona | 0-0 | - | vs. UTSA, Sept. 3 |
| 23. | Boise State | 0-0 | - | vs. Washington, Sept. 4 |
| 24. | Missouri | 0-0 | - | vs. SEMO, Sept. 5 |
| 25. | Tennessee | 0-0 | - | vs. Bowling Green, Sept. 5 |

